Jun 13, 2025 | |||
![]() | WebSite-Watcher25.4Trial monitor web pages for changes | Editor:![]() Users : ![]() | |
![]() | Database Tour Pro11.4.4.1213Trial database query and report tool | Editor:![]() Users : ![]() | |
![]() | Internet Download Manager6.42.41Trial increase your download speeds | Editor:![]() Users : ![]() | |
![]() | ImgDrive2.2.3Free mount disc image files in a virtual drive | Editor:![]() Users : ![]() | |
Jun 12, 2025 | |||
![]() | Horodruin2025.06.814.0Free synchronize multiple folders | Editor:![]() Users : ![]() | |
![]() | Run-Command6.26Free Alternative to the Windows Run dialog | Editor:![]() Users : ![]() | |
![]() | AIMP5.40.2683Free MP3 and audio player | Editor:![]() Users : ![]() | |
![]() | Wireless Network Watcher2.43Free network scanner | Editor:![]() Users : ![]() | |
Essential Freeware for Network GeeksIf you run a home or small offfice network, these tools can be essential to manage, analyze and diagnose your networked computers.
Tweak and Customize your computerIf you like to tinker with your PC, customize your desktop and tweak all sorts of system settings, you should have a look at this selection of software.
Monitor and Secure your WiFi connectionThese tools enable you to keep an eye on your WiFi connection. You can measure signal strength, recover WiFi passwords, and also make sure your neighbors are not using your bandwidth or stealing your data...