May 23, 2025 | |||
![]() | LightBulb2.6.3Free adjust your display brightness based on the time of day | Editor:![]() Users : ![]() | |
![]() | Directory Monitor2.16.1.3Free monitor the contents of folders for changes | Editor:![]() Users : ![]() | |
![]() | Everything1.4.1.1027Free desktop search engine | Editor:![]() Users : ![]() | |
![]() | Wise Care 365 Free7.2.5.703Free all-in-one system utility | Editor:![]() Users : ![]() | |
![]() | DirPrintOK7.37Free print and save directory contents | Editor:![]() Users : ![]() | |
May 22, 2025 | |||
![]() | DiskGenius6.0.1.1645Free partion management and data recovery | Editor:![]() Users : ![]() | |
![]() | Ocenaudio3.15Free easy to use audio editor | Editor:![]() Users : ![]() | |
![]() | BandiView7.17Free ultrafast image viewer | Editor:![]() Users : ![]() | |
![]() | 3uTools3.25.005Free all-in-one Tool for iOS Devices | Editor:![]() Users : ![]() | |
![]() | SpaceSniffer2.0.2.5Free analyze disk space usage | Editor:![]() Users : ![]() | |
![]() | Waterfox6.5.8Free 64-Bit Browser based on Firefox | Editor:![]() Users : ![]() | |
Monitor and Secure your WiFi connectionThese tools enable you to keep an eye on your WiFi connection. You can measure signal strength, recover WiFi passwords, and also make sure your neighbors are not using your bandwidth or stealing your data...
Must-Have FreewareOut of all the free program you can find on our site, this is what we consider to be the must-have freeware programs for the average PC user.
Free Tools To Protect Your PrivacyUse these free tools to protect your privacy by deleting your Internet traces, hiding folders, anonymizing your IP address, or shredding sensitive files...