SmarterStats (Free Edition) SmarterStats (Free Edition) update history @SnapFiles

This page shows you how often SmarterStats (Free Edition) has been updated with us over the past few months. We also try to include additional information for each update (new features, changes etc.), however this information may not always be available.

Mar 01, 2013 v8.0.4807

Feb 08, 2013 v7.7.4786

Nov 17, 2012 v7.7.4703

Nov 09, 2012 v7.6.4695

Oct 27, 2012 v7.6.4682

Sep 28, 2012 v7.5.4653

Aug 17, 2012 v7.4.4611

Jun 08, 2012 v7.3.4541

Apr 28, 2012 v7.2.4499

Mar 09, 2012 v7.1.4450

Oct 21, 2011 v6.5.4310

Oct 07, 2011 v6.5.4296

Aug 26, 2011 v6.4.4254

Jul 15, 2011 v6.3.4212

Sep 30, 2010 v5.0


Keep track of your favorite apps! Create a free SnapFiles member account to add apps to your Favorites or Watchlist. Keep track of your downloads and get update notifications. Register for free!